06 April, 2024 - 12:09 PM
EUW pls
| Poll: Which region? You do not have permission to vote in this poll. |
|||
| EUNE | 0 | 0% | |
| BR | 1 | 50.00% | |
| EUW | 1 | 50.00% | |
| NA | 0 | 0% | |
| RU | 0 | 0% | |
| Total | 2 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
| Create an account or sign in to comment | ||
| You need to be a member in order to leave a comment | ||
|
Create an account
Sign up for a new account in our community. It's easy!
|
or |
Sign in
Already have an account? Sign in here.
|